Tuesday, January 15, 2008

Forbes Magazine lists the 10 Best and 10 Worst Selling Models for 2007

The Forbes lists are based on sales reported from January through October 2007 and are compared to sales from the same period in 2006.

In the columns below the models are listed in the order found in the Forbes Magazine article. Next to each is the number of units reported sold for 10 months of 2007. The percentage up or down is the comparison of those reported sales with the same period in 2006.

2007 Best Selling Models:


1. Ford F-Series 588,952 -12.5%
2. Chev Silverado 526,575 -2.4%
3. Toyota Camry 398,868 +6.4%
4. Honda Accord 332,815 +10.2%
5. Toyota Corolla 317,796 -4.0%
6. Honda Civic 278,764 +2.2%
7. Chev Impala 270,504 +12.6%
8. Nissan Altima 239,800 +26.6%
9. Dodge Ram 214,569 -29.3%
10. Honda CR-V 184,003 +34.9%


2007 Worst Selling Models:


1. Cadillac XLR 1,525 -42.7%
2. Mazda B-Series 2,363 -35.3%
3. Isuzu Ascender 2,523 -40.3%
4. Jaguar X-Type 2,599 -44.2%
5. Jaguar S-Type 2,973 -44.3%
6. Audi A8/S8 3,092 -27.2%
7. Porsche Boxer 3,148 -21.5%
8. Lexus SC430 3,311 -33.2%
9. Isuzu i290/370 3,575 +21.1%
10. Jaguar XJ 3,637 -11.2%

No comments: